Weekly Poker
From RedsWiki
"Nobody is always a winner, and anybody who says he is, is either a liar or doesn't play poker." ~ Amarillo Slim
Can someone put up the results for the 30th November game. You need to click on the edit at the TOP of the page ( clicking on edit to the right of the Title won't work) . Other than that it's fairly straight-forward.
Contents |
[edit] Multi-Event Points Competition
It was suggested that over the next 10 weeks we would have a competition based on points, where the winner each week would get 7 points, 2nd would get 5 points, 3rd would get 4, and so on, then after 10 weeks, the person with the most points would get all the money.
If people have thoughts on it, go to the Discussion Page
[edit] The Results
| Name | Paul Nolan | Niall Cooke | Barry Redmond | Niall Colgan | Gary Edwards | Declan O'Gorman | Eoin Fitzmaurice | Austin | Eoghan Colgan | Higgo | Coakley | Dara O'Reirdan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance | +€0 | +€35 | +€65 | +€135 | +€5 | -€30 | -€85 | -€30 | -€10 | -€10 | -€5 | -€5 | ||||||||||||
| Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | Paid | Won | |
| TOTALs | €55 | €55 | €35 | €70 | €30 | €95 | €70 | €205 | €80 | €75 | €50 | €20 | €85 | €0 | €40 | €10 | €10 | €0 | €10 | €0 | €5 | €0 | €5 | €0 |
| 7/12/2006 | €10 | €10 | X | X | €10 | €5 | €10 | €60 | €15 | €0 | €5 | €0 | €10 | €0 | X | X | €5 | €0 | €10 | €0 | X | X | €5 | €0 |
| 7/12/2006 | €10 | €0 | €10 | €10 | €5 | €20 | €20 | €80 | €15 | €0 | €15 | €0 | €15 | €0 | €15 | €0 | X | X | X | X | €5 | €0 | X | X |
| 30/11/2006 | €5 | €0 | €5 | €0 | X | X | €5 | €0 | €5 | €75 | €5 | €0 | €20 | €0 | €5 | €0 | X | X | X | X | X | X | X | X |
| 23/11/2006 | €10 | €0 | €10 | €60 | X | X | €10 | €0 | €15 | €0 | €5 | €0 | X | X | €10 | €10 | X | X | X | X | X | X | X | X |
| 16/11/2006 | €10 | €0 | X | X | €5 | €0 | €5 | €65 | €5 | €0 | €10 | €0 | €20 | €0 | €5 | €0 | X | X | X | X | X | X | X | X |
| 9/11/2006 | €5 | €0 | €10 | €0 | €5 | €70 | €20 | €0 | €20 | €0 | €5 | €20 | €15 | €0 | €5 | €0 | €5 | €0 | X | X | X | X | X | X |
| 2/11/2006 | €5 | €45 | X | X | €5 | €0 | X | X | €5 | €0 | €5 | €0 | €5 | €0 | X | X | X | X | €5 | €0 | X | X | X | X |
It should be noted that according to this table, people have won €50 more than people have lost. This a culmination of 11 missing buy-backs as mentioned on the weekly poker page, and 1 missing fiver payment.
[edit] 28th December 2006
| Date: | 28th December 2006 |
|---|---|
| Venue: | Austin's house. |
| Buy-In: | €5 |
| Total Prize Pool: | €70 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Niall Cooke | 2 | €60 |
| 2 | Paul Nolan | 0 | €10 |
| 3 | Austin | 1 | €0 |
| 4 | Dara O'Reirdan | 1 | €0 |
| 5 | Podge | 1 | €0 |
| 6 | Gary Edwards | 0 | €0 |
| 7 | Barry Redmond | 1 | €0 |
[edit] 14th December 2006
| Date: | 14th December 2006 |
|---|---|
| Venue: | DOG's house. |
| Buy-In: | €5 |
| Total Prize Pool: | €80 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Niall Colgan | 1 | €60 |
| 2 | Paul Nolan | 1 | €10 |
| 3 | Barry Redmond | 1 | €5 |
| 4 | Euan | 1 | €0 |
| 5 | DOG | 0 | €0 |
| 6 | Dara O'Reirdan | 0 | €0 |
| 7 | Higgo | 1 | €0 |
| 8 | Gary Edwards | 2 | €0 |
| 9 | Eoghan Colgan | 0 | €0 |
1 person seems to have missed paying a buy-back this week, which is why only €75 was paid out even thought the "prize-pool" is €80.
If it's you, I suppose you could give it to Niall.
[edit] 7th December 2006
| Date: | 7th December 2006 |
|---|---|
| Venue: | Niall Cooke's house. |
| Buy-In: | €5 |
| Total Prize Pool: | €110 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Niall Colgan | 3 | €80 |
| 2 | Barry Redmond | 0 | €20 |
| 3 | Niall Cooke | 1 | €10 |
| 4 | Coakley | 0 | €0 |
| 5 | Euan | 2 | €0 |
| 6 | Gary Edwards | 2 | €0 |
| 7 | Paul Nolan | 1 | €0 |
| 8 | Austin | 2 | €0 |
| 9 | DOG | 2 | €0 |
[edit] 30th November 2006
| Date: | 30th November 2006 |
|---|---|
| Venue: | Write Venue here |
| Buy-In: | €5 |
| Total Prize Pool: | €75 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Gary | 0 | €75 |
| 2 | DOG | 0 | €0 |
| 3 | Euan | 3 | €0 |
| 4 | Paul | 0 | €0 |
| 5 | Niall | 0 | €0 |
| 6 | Cook | 0 | €0 |
| 7 | Austan | 0 | €0 |
Missing 5(€25) buy-backs!
If anyone remembers who's they were, please put them in as appropriate.
[edit] 23rd November 2006
| Date: | 23rd November 2006 |
|---|---|
| Venue: | Paul's house. |
| Buy-In: | €5 |
| Total Prize Pool: | €70 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Cooke | 1 | €60 |
| 2 | Austin | 1 | €10 |
| 3 | DOG | 0 | €0 |
| 4 | Niall | 1 | €0 |
| 5 | Gary | 2 | €0 |
| 6 | Paul | 1 | €0 |
Missing 2(€10) buy-backs!
If anyone remembers who's they were, please put them in as appropriate.
[edit] 16th November 2006
| Date: | 16th November 2006 |
|---|---|
| Venue: | DOGs house. |
| Buy-In: | €5 |
| Total Prize Pool: | €65 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Niall | 0 | €65 |
| 2 | DOG | 1 | €0 |
| 3 | Barry | 0 | €0 |
| 4 | Euan | 3 | €0 |
| 5 | Paul Nolan | 1 | €0 |
| 6 | Austin | 0 | €0 |
| 7 | Gary | 0 | €0 |
Missing 1(€5) buy-back!
If anyone remembers who it were, please put it in as appropriate.
[edit] 9th November 2006
| Date: | 9th November 2006 |
|---|---|
| Venue: | The Colgans' house. |
| Buy-In: | €5 |
| Total Prize Pool: | €90 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Barry | 0 | €70 |
| 2 | DOG | 0 | €20 |
| 3 | Paul Nolan | 0 | €0 |
| 4 | Gary | 3 | €0 |
| 5 | Niall Colgan | 3 | €0 |
| 6 | Niall Cooke | 1 | €0 |
| 7 | Austin | 0 | €0 |
| 8 | Eoghan Colgan | 0 | €0 |
| 9 | Euan | 2 | €0 |
[edit] 2nd November 2006
| Date: | 2nd November 2006 |
|---|---|
| Venue: | Barry's house. |
| Buy-In: | €5 |
| Total Prize Pool: | €45 |
| Position | Participants | No. Buy-Backs | Prize |
|---|---|---|---|
| 1 | Paul | 0 | €45 |
| 2 | DOG | 0 | €0 |
| 3 | Euan | 0 | €0 |
| 4 | Barry | 0 | €0 |
| 5 | Higgo | 0 | €0 |
| 6 | Gary | 0 | €0 |
Missing 3(€15) buy-backs!
If anyone remembers who's they were, please put them in as appropriate.
